Rates » Fee Schedule
Share Savings Account Fees | |
---|---|
Closing Account within 90 days from account opening Dormant Account Fee |
$5.00 $5.00 per Quarter |
Premier Checking Account Fees | |
---|---|
Identity Theft / Fraud Recovery Services Benefit | $2.00 per month |
Overdraft Protection Fee | $3.00 per item covered |
Overdrafts Covered before NSF Returned | $25.00 per item |
Overdrafts Returned NSF | $25.00 per item |
Stop Payment | $20.00 per request |
Check printing | Prices vary by check style |
Other Service Fees | |
---|---|
Account Activity Printout | $5.00 per page |
Account Reconciliation | $25.00 per hour |
Cashiers Checks | $3.00 per check |
Deposited Item Returned | $25.00 per item |
Items Sent for Collection | $25.00 per item |
Money Orders | $3.00 per money order |
MasterCard Gift Cards | $3.00 per card |
Photocopy of Check | $5.00 per copy |
Visa Replacement Card | $10.00 per card |
Wire Transfer Incoming/Outgoing | $10.00 per transfer |
Electronic Funds Transfer Fees | |
---|---|
ACH Overdraft | $25.00 per item |
Debit Card Usage | Usage fee waived as of 10/4/06 |
Debit Card Overdraft | $25.00 per item |
Debit Card Replacement | $10.00 |
Money Market Fees | |
---|---|
Accounts below minimum balance | $5 per month |
Withdrawals exceeding 6 per month | $3 per withdrawal |
Share Value / Membership Fee | |
---|---|
Par Value of One Share | $5.00 |
Membership | $0.25 |