Rates » Savings
Dividend rates and APY's are current as of 04/01/13. Rates are subject to change without notice.
| Premier Checking |
Dividend Rate | APY |
| Up to $250 | n/a | n/a |
| $250 to $5,000 | .15% | .15% |
| $5,001 to $10,000 | .20% | .20% |
| $10,001 and over | .25% | .25% |
| Membership Share Savings |
Dividend Rate | APY |
| Up to $10,000 | .24% | .25% |
| $10,001 to $25,000 | .24% | .25% |
| $25,001 to $50,000 | .29% | .30% |
| Over $50,000 | .34% | .35% |
| Targeted Share Savings |
Dividend Rate | APY |
| Christmas Club | .19% | .20% |
| Special Accounts | .19% | .20% |
| Vacation Accounts | .19% | .20% |
| IRA's |
Dividend Rate | APY |
| Under $10,000 | .34% | .35% |
| $10,000 and over | .39% | .40% |
| Money Market |
Dividend Rate | APY |
| $10,000 to $24,999 | .30% | .30% |
| $25,000 to $49,999 | .35% | .35% |
| $50,000 and over | .40% | .40% |
APY - Annual Percentage Yield
Rates listed are current as of 04/01/13.
Rates are subject to change without notice.
Fees may reduce earnings on share accounts.
Money Market rates and APY's are current as of 04/01/13.
Penalty for early withdrawal from term certificate accounts applies.
Member savings accounts insured to at least $250,000; Individual Retirement Accounts insured to $250,000 by the National Credit Union Administration. For more account information please see our Truth-in-Savings Disclosure.