Rates » Fee Schedule
| Share Savings Account Fees | |
|---|---|
| Dormant Account Fee | $5.00 per quarter |
| Premier Checking Account Fees | |
|---|---|
| Identity Theft / Fraud Recovery Services Benefit | $1.50 per month |
| Overdraft Protection Fee | $2.00 per item covered |
| Overdrafts Covered before NSF Returned | $20.00 per item |
| Overdrafts Returned NSF | $20.00 per item |
| Stop Payment | $15.00 per request |
| Check printing | Prices vary by check style |
| Other Service Fees | |
|---|---|
| Account Activity Printout | $2.00 per printout |
| Account Reconciliation | $5.00 per hour |
| Cashiers Checks (Limit of 5 per month) | $1.00 per check |
| Deposited Item Returned | $20.00 per item |
| Items Sent for Collection | $20.00 per item |
| Money Orders | $2.00 per money order |
| MasterCard Gift Cards | $2.00 per card |
| Photocopy of Check | $5.00 per copy |
| Visa Replacement Card | $10.00 per card |
| Wire Transfer (Outgoing) | $10.00 per transfer |
| Wire Transfer (International) | $25.00 per transfer |
| Electronic Funds Transfer Fees | |
|---|---|
| ACH Overdraft | $20.00 per item |
| Debit Card Usage | Usage fee waived as of 10/4/06 |
| Debit Card Overdraft | $20.00 per item |
| Debit Card Replacement | $5.00 |
| Money Market Fees | |
|---|---|
| Accounts below minimum balance | $5 per month |
| Withdrawals exceeding 6 per month | $3 per withdrawal |
| Share Value / Membership Fee | |
|---|---|
| Par Value of One Share | $5.00 |
| Membership | $0.25 |
