Rates » Certificates
Investing in a PFCU Share Certificate is a great way to earn a guaranteed return! The minimum balance to open and earn dividends is $500 for all terms. Rates are guaranteed for the term of your certificate.
| Certificates $500 to $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | .39% | .40% |
| 12 months (1 year) | .44% | .45% |
| 18 months | .54% | .55% |
| 24 months (2 years) | .69% | .70% |
| 30 months | .79% | .80% |
| 3 years | 0.99% | 1.00% |
| 4 years | 1.29% | 1.30% |
| Certificates over $20,000 | Dividend Rate | APY |
|---|---|---|
| 6 months | .44% | .45% |
| 12 months (1 year) | .49% | .50% |
| 18 months | .59% | .60% |
| 24 months (2 years) | .74% | .75% |
| 30 months | .84% | .85% |
| 3 years | 1.04% | 1.05% |
| 4 years | 1.34% | 1.35% |
APY - Annual Percentage Yield
Dividend rates and APY's are current as of 04/01/13.
Early withdrawal penalties may apply.
